Elegant Sleeveless Blazer Suit
Size Charts
inches
cm
Size | LENGTH | Bust | Shoulder | waist | hip | bottom length |
S | 21.1 | 37.8 | 16.5 | 27.6 | 40.2 | 42.1 |
M | 21.7 | 39.4 | 16.9 | 29.1 | 41.7 | 42.5 |
L | 22.2 | 41.7 | 17.6 | 30.7 | 44.1 | 42.9 |
XL | 22.8 | 44.1 | 18.2 | 36.2 | 46.5 | 43.3 |
2XL | 23.4 | 46.5 | 18.8 | 37.8 | 48.8 | 43.7 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
inches
cm
Size | LENGTH | Bust | Shoulder | Sleeve | waist | hip | bottom length |
S | 27.4 | 37.8 | 16.5 | 24.8 | 27.6 | 40.2 | 42.1 |
M | 28 | 39.4 | 16.9 | 25.2 | 29.1 | 41.7 | 42.5 |
L | 28.5 | 41.7 | 17.6 | 25.6 | 30.7 | 44.1 | 42.9 |
XL | 28.7 | 44.1 | 18.2 | 26 | 36.2 | 46.5 | 43.3 |
2XL | 29.3 | 46.5 | 18.8 | 26.4 | 37.8 | 48.8 | 43.7 |
3XL | 29.9 | 48.8 | 19.4 | 26.8 | 39.4 | 51.2 | 44.1 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered