Burgundy Dress with Luxe Fur Collar
Size Charts
inches
cm
Size | LENGTH | Bust | Shoulder | Sleeve length | Waist | hip |
S | 51.4 | 32.7 | 14.5 | 24 | 28.7 | 34.3 |
M | 52.4 | 34.6 | 15 | 24.4 | 30.7 | 36.2 |
L | 53.3 | 36.6 | 15.4 | 24.8 | 32.7 | 38.2 |
XL | 54.3 | 38.6 | 15.9 | 25.2 | 34.6 | 40.2 |
2XL | 56.3 | 40.6 | 16.4 | 25.6 | 36.6 | 42.1 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
inches
cm
Size | LENGTH | Bust | Shoulder | Sleeve length | Waist | hip |
S | 51.4 | 32.7 | 14.5 | 24 | 28.7 | 34.3 |
M | 52.4 | 34.6 | 15 | 24.4 | 30.7 | 36.2 |
L | 53.3 | 3.5 | 15.4 | 24.8 | 32.7 | 38.2 |
XL | 54.3 | 38.6 | 15.9 | 25.2 | 34.6 | 40.2 |
2XL | 56.3 | 40.6 | 16.4 | 25.6 | 36.6 | 42.1 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered