Elegant White Tailored Wrap Dress
Size Charts

inches
cm
Size | LENGTH | BUST | WAIST | HIP | |
S | 4-6 | 33.5 | 35 | 27.2 | 33.9 |
M | 8-10 | 34.3 | 37 | 29.1 | 39.8 |
L | 12-14 | 35 | 39 | 31.1 | 41.7 |
XL | 16 | 35.8 | 40.9 | 33.1 | 43.7 |
2XL | 18 | 36.6 | 42.9 | 35 | 45.7 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered

inches
cm
Size | LENGTH | Bust | Waist | hip |
S | 34.8 | 38.2 | 30.3 | 44.5 |
M | 35.4 | 40.2 | 31.9 | 46.5 |
L | 36 | 42.1 | 34.3 | 48.4 |
XL | 36.6 | 44.1 | 36.6 | 50.4 |
2XL | 37.2 | 46.1 | 39 | 52.4 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered

inches
cm
Size | LENGTH | Bust | Waist | hip |
S | 34.8 | 38.2 | 30.3 | 40.6 |
M | 35.4 | 40.2 | 31.9 | 42.5 |
L | 36 | 42.1 | 34.3 | 44.5 |
XL | 36.6 | 44.1 | 36.6 | 46.5 |
2XL | 37.2 | 46.1 | 39 | 48.4 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
